| If you do 
            NOT see the Table of Contents frame to the left of this page, then Click here to open 'USArmyGermany' 
            frameset
 | 
         
          |  
              6934th Civilian Labor Group (Center)111th Labor Supervision Center
 
 Looking for more information from military/civilian personnel 
                assigned to or associated with the U.S. Army in Germany 
                from 1945 to 1989. If you have any stories or thoughts on the 
                subject, please email me (webmaster).
 | 
         
          | 
 | 
         
          | 
               
                | History 
                  (1950 - 19..) 
 111th Lab Superv Center
 
 6934th CLG (Center)
 
 Related Links
 
 |  | 
 |  | 
         
          | 
 | 
         
          |  | 
         
          | 6934th 
            Civilian Labor Group (Center) History | 
        
          |  | 
        
          |  6934th Civilian Labor Group (Center) Patch | 
         
          |  | 
         
          | 1958 | 
        
          | (Source: National Archives College Park, Washington, D.C.) | 
        
          | The listing below only shows the Labor Service  units attached to the 6934th CLG (Center) as of August 1958: | 
        
          | 
            
              |  | UNIT | LOCATION | ADMINISTRATION |  
              |  | 6934th Civ Labor Gp (Cent) | Dachau | 111th Labor Supervision Center |  
              |  |  Liaison Det, 6934th CLG | Fuerth | Nuernberg Sub-Area |  
              |  |  Liaison Det, 6934th CLG | Ludwigsburg | Stuttgart Sub-Area |  
              |  | 4008th Civ Labor Gp (Grd) | Augsburg | Munich Sub-Area |  
              |  | 4028th Civ Labor Gp (Grd) | Dachau | Munich Sub-Area |  
              |  |  Det, 4028th CLG | Landshut | Munich Sub-Area |  
              |  |  Det, 4028th CLG | Hepberg | Munich Sub-Area |  
              |  | 4066th Civ Labor Gp (Grd) | Grafenwoehr | Nuernberg Sub-Area |  
              |  |  Det, 4066th CLG | Hohenfels | Nuernberg Sub-Area |  
              |  | 4067th Civ Labor Gp (Grd) | Katterbach | Nuernberg Sub-Area |  
              |  |  Det, 4067th CLG | Fuerth | Nuernberg Sub-Area |  
              |  |  Det, 4067th CLG | Langlau | Nuernberg Sub-Area |  
              |  | 4071st Civ Labor Gp (Grd) | Schwaebisch Hall | Stuttgart Sub-Area |  
              |  |  Det, 4071st CLG | Crailsheim | Stuttgart Sub-Area |  
              |  |  Det, 4071st CLG | Bad Mergentheim | Stuttgart Sub-Area |  
              |  | 4072nd Civ Labor Gp (Grd) | Boeblingen | Stuttgart Sub-Area |  
              |  |  Det, 4072nd CLG | Ulm | Stuttgart Sub-Area |  
              |  | 4090th Civ Labor Gp (Grd) | Freiham | Munich Sub-Area |  
              |  |  Det, 4090th CLG | Hohenbrunn | Munich Sub-Area |  
              |  |  Det, 4090th CLG | Oberammergau | Munich Sub-Area |  
              |  | 8920th Lab Svc Co (Grd) | Ludwigsburg | Stuttgart Sub-Area |  | 
        
          | 
 | 
        
          |  | 
        
          |  Manning Table September 1958 400.jpg) 6935th CLG (Cen) Manning Table, 1958 (Wemaster's collection) | 
        
          |  | 
         
          |  Strength Table for the 6934th CLG, August 1958 | 
        
          |  | 
        
          | 
 | 
         
          |  | 
         
          | Related Links: 
 | 
         
          |  | 
         
          |  |